
Tailgate Gas Springs
Products display
Gas spring motion control solutions
Professional gas spring manufacturer
Tel: +86 551 66518888
Email: sales@lgs-gasspring.com
Everyday: 9:00-17:00
Description
Dimensions and force range
Product Parameters
d | D | L | S | F1 |
(mm) | (mm) | (mm) | (mm) | (N) |
6 | 15 | 95-600 | 20-250 | 50-400 |
8 | 18 | 95-800 | 30-350 | 50-750 |
9 | 18 | 95-800 | 30-350 | 50-950 |
10 | 22 | 150-1200 | 50-550 | 100-1200 |
10 | 23 | 150-1200 | 50-550 | 100-1200 |
12 | 22 | 150-1200 | 50-550 | 100-1350 |
12 | 27 | 150-1500 | 50-700 | 100-1500 |
14 | 28 | 150-1750 | 50-850 | 200-2500 |
Please refer to our end fittings brochure for a comprehensive range of available.
If you have any questions about the design of compression gas springs, please contact lgs@lgs-gassprings.com